top of page
Vending Machine Locations

Recycling Input/Output
Search:
Image | Item | Output |
---|---|---|
Assault Body Armor | 5 metal alloy, 2 sheet metal, 1 burlap | |
Assault Helmet | 2 sheet metal, 5 metal alloy, 1 burlap | |
Assault Jacket | 5 wire, 7 metal alloy, 5 rag | |
Assault Pants | 5 wire, 7 metal alloy, 5 rag | |
Assault Rifle | 19 metal alloy, 1 750 metal fragments, 1 repair kit | |
Assembler | 120 wood, 270 metal fragments, 3 metal alloy | |
Automatic Shutter | 1 metal alloy, 90 metal fragments | |
Ballistic Body Armor | 12 rage, 1 burlap | |
Ballistic Helmet | 6 rags, 48 metal fragments, 1 burlap | |
Bandage | 1 rag | |
Barbed Wire Trap | 120 wood, 12 wires, 24 nails | |
Battery | 1 metal alloy, 20 metal fragments | |
Big Stash | 120 wood, 60 metal fragments | |
Bolt Action Rifle | 1 repair kit, 10 metal alloy, 576 metal fragments, 1 spring, 1 pipe | |
Bow | 138 wood, 150 fiber | |
Burlap | 5 rags | |
Campfire | 30 wood | |
Cell Phone | 1 metal alloy, 25 metal fragments | |
Classic SMG | 264 metal fragments, 6 metal alloy, 1 spring | |
Cloth Jacket | 9 rags, 1 burlap | |
Cloth Pants | 9 rags, 1 burlap | |
Collimator Sight | 1 radio component, 120 metal fragments | |
Compact SMG | 1 repair kit, 3 metal alloy, 276 metal fragments, 1 spring | |
Condor | 1 repair kit, 24 metal alloy, 832 metal fragments | |
Crossbow | 138 wood, 108 metal fragments, 6 wires | |
Disk Saw | 2 metal alloy, 1 spring | |
Distillery | 6 metal alloy, 320 metal fragments, 3 pipes | |
Double Barrel Shotgun | 144 metal fragments, 1 pipe, 1 repair kit | |
Drill | 2 metal alloy, 1 spring | |
Exploisive Arrow | 6 wood, 6 stone, 150 fiber, 1 hand grenade | |
Explosive Pistol Bullet | 8 sulfur, 1 gun powder, 4 metal fragments | |
Explosive Rifle Round | 1 sulfur, 3 gun powder, 12 metal fragments | |
Explosive Shotgun Shell | 24 sulfur, 3 gun powder, 12 metal fragments | |
Explosives | 30 gun powder | |
Falconstrike | 1 repair kit, 21 metal alloy, 832 metal fragments | |
Fire Axe | 120 wood, 150 metal fragments, 2 metal alloy | |
Furnace | 120 wood, 180 stone | |
Gun Trap | 54 metal fragments, 1 wire, 162 wood | |
Hammer | 30 wood | |
Hand Grenade | 18 gun powder, 18 metal fragments | |
Handmade Shotgun Shell | 1 nail, 1 gun podwer | |
Hawk's Talon | 1 repair kit, 21 metal alloy, 832 metal fragments | |
Heavy Assault Body Armor | 9 metal alloy, 5 sheet metal, 2 burlap | |
Heavy Assault Helmet | 6 sheet metal, 7 metal alloy, 1 burlap | |
Hiking Jacket | 12 rags, 1 burlap | |
Hiking Pants | 12 rags, 1 burlap | |
Hunting Pistol | 1 pipe, 54 metal fragments, 6 wires | |
Idol | 60 wood | |
Iron Arrow | 6 wood, 6 metal fragments | |
Landmine | 108 metal fragments, 1 radio component | |
Large Explosive Charge | 750 metal fragments, 150 fiber, 180 gun powder, 1 radio component | |
Large Furnace | 540 stone, 270 metal fragments | |
Machete | 60 wood, 60 metal fragments, 6 wires | |
Metal Axe | 120 wood, 90 metal fragments | |
Metal Door | 6 metal alloy, 540 metal fragments | |
Metal Double Door | 6 metal alloy, 540 metal fragments | |
Metal Floor Door | 6 metal alloy, 540 metal fragments | |
Metal Pickaxe | 120 wood, 90 metal fragments | |
Metal Triangular FloorDoor | 6 metal alloy, 540 metal fragments | |
Military Jacket | 3 wire, 3 metal alloy, 1 rag | |
Military Pants | 3 wire, 3 metal alloy, 1 rag | |
Nail Gun | 1 pipe, 132 metal fragments | |
Nails | 1 metal fragment | |
Nest | 2 rags | |
Night Vision Goggles | 1 radio component, 60 metal fragments | |
Owl's Cry | 1 repair kit, 18 metal alloy, 832 metal fragments, | |
Pipe | 1 metal alloy | |
Pistol Bullet | 1 gun podwer, 4 metal fragments | |
Pump-Action Shotgun | 264 metal frags, 5 metal alloy, 1 spring | |
Radio Component | 1 metal alloy | |
Rag | 18 fiber | |
Raven's Bite | 264 metal fragments, 6 metal alloy, 1 spring | |
Research Table | 120 wood, 120 metal fragments | |
Rifle Barrel | 1 metal alloy, 150 metal fragments | |
Rifle Round | 3 gun powder, 12 metal fragments | |
Rocket | 180 gun powder, 150 metal fragments | |
Rocket Launcher | 690 metal frags, 19 metal alloy | |
Rope | 50 fiber | |
Semi-Automatic Pistol | 1 repair kit, 3 metal alloy, 276 metal fragments, 1 spring | |
Semi-Automatic Rifle | 1 repair kit, 7 metal alloy, 384 metal fragments, 1 spring | |
Semi-Automatic Shutter | 1 metal alloy, 120 metal fragments | |
Shorty | 72 wood, 54 metal fragments | |
Shotgun Shell | 12 metal fragments, 3 gun powder | |
Small Battery | 1 metal alloy, 10 metal fragments | |
Small Explosive Charge | 2 hand grenades, 150 fiber | |
Spare Parts | 1 metal alloy | |
Spring | 1 metal alloy | |
Stash | 60 wood | |
Stone Axe | 120 wood, 90 stone | |
Stone Door | 360 stone, 180 metal fragments | |
Stone Double Door | 360 stone, 180 metal fragments | |
Stone Floor Door | 360 stone, 180 metal fragments | |
Stone Pickaxe | 120 wood, 90 stone | |
Stone Triangular Floor Door | 360 stone, 180 metal fragments | |
Stormcrow | 1 repair kit, 21 metal alloy, 832 metal fragments | |
Syringe | 1 bandage, 60 metal fragments | |
Tactical Body Armor | 12 rags, 48 metal frags, 1 burlap | |
Tactical Helmet | 2 metal alloy, 96 metal fragments, 1 burlap | |
Tactical Jacket | 18 rags, 1 wire, 1 burlap | |
Tactical Pants | 18 rags, 1 wire, 1 burlap | |
Tesla Coil | 12 metal alloy, 360 metal fragments, 1 radio component | |
Torch | 30 fiber | |
Weapon-Mounted Flashlight | 1 radio component, 75 metal fragments | |
Wire | 6 metal fragments | |
Wooden Arrow | 6 wood, 6 stone | |
Wooden Body Armor | 150 wood, 1 rope | |
Wooden Club | 60 wood | |
Wooden Door | 120 wood | |
Wooden Double Door | 144 wood | |
Wooden Floor Door | 144 wood | |
Wooden Helmet | 60 wood, 1 rope | |
Wooden Pants | 90 wood, 1 rope | |
Wooden Triangular Floor Door | 120 wood | |
Workbench LVL 1 | 120 wood, 132 metal fragments | |
Workbench LVL 2 | 10 metal alloy, 600 metal fragments, 60 feathers | |
Workbench LVL 3 | 2400 metal fragments, 54 metal alloy, 180 feathers | |
Wristwatch | 1 metal alloy, 1 spring | |
Zip Gun | 144 metal fragments, 1 pipe, 1 repair kit |
bottom of page